The largest, most liquid market on earth. Trade major, minor and exotic currency pairs with tight, transparent pricing around the clock, five days a week.
| Pair | Bid | 24h |
|---|---|---|
| EUR/USD Euro / US Dollar | 1.0842 | +0.12% |
| GBP/USD Pound / US Dollar | 1.2715 | +0.08% |
| USD/JPY Dollar / Yen | 156.30 | -0.05% |
| AUD/USD Aussie / Dollar | 0.6634 | +0.19% |


Gold, silver and platinum have anchored portfolios for centuries. Trade them long or short against the US dollar as markets shift between risk and safety.
| Instrument | Bid | 24h |
|---|---|---|
| XAU/USD Gold | 2410.50 | +0.34% |
| XAG/USD Silver | 28.95 | +0.51% |
| XPT/USD Platinum | 985.20 | -0.22% |
Take a view on an entire economy in a single trade. Otto covers the benchmark indices of the US, Europe and Asia with competitive pricing.
| Index | Level | 24h |
|---|---|---|
| US500 S&P 500 | 5430.20 | +0.21% |
| NAS100 Nasdaq 100 | 19240.50 | +0.39% |
| UK100 FTSE 100 | 8210.00 | +0.06% |
| GER40 DAX | 18465.00 | -0.11% |


Trade the household names that shape the market — the biggest companies in technology, finance and consumer goods — all from one workspace.
| Share | Last | 24h |
|---|---|---|
| AAPL Apple | 214.30 | +0.44% |
| MSFT Microsoft | 428.10 | +0.27% |
| TSLA Tesla | 182.60 | -0.63% |
| AMZN Amazon | 184.90 | +0.31% |
The market that never sleeps. Trade the leading digital assets around the clock, with the same clean execution you get everywhere else on Otto.
| Pair | Last | 24h |
|---|---|---|
| BTC/USD Bitcoin | 64250.00 | +1.10% |
| ETH/USD Ethereum | 3180.00 | -0.42% |
| SOL/USD Solana | 146.80 | +2.05% |


The raw materials that keep the world moving. Trade crude oil and natural gas and take a position on global supply and demand.
| Instrument | Bid | 24h |
|---|---|---|
| USOIL WTI Crude | 78.40 | -0.28% |
| UKOIL Brent Crude | 82.15 | -0.19% |
| NGAS Natural Gas | 2.34 | +0.85% |
The raw staples that feed and fuel the global economy. Take a position on agricultural markets that move with the weather, the harvest and world demand.
| Instrument | Bid | 24h |
|---|---|---|
| WHEAT Wheat | 598.20 | +0.44% |
| CORN Corn | 432.50 | -0.21% |
| COFFEE Arabica Coffee | 238.65 | +1.12% |


Trade the debt of the world's major governments and corporations, and take a view on interest rates and the direction of the global economy.
| Instrument | Yield | 24h |
|---|---|---|
| US10Y US 10-Year Treasury | 4.28% | +0.02 |
| BUND10Y German 10-Year Bund | 2.46% | -0.01 |
| UK10Y UK 10-Year Gilt | 4.02% | +0.03 |